Size Guide
Inspired by movement. Designed for expression.
How to Measure
- Bust - Measure around the fullest part of your bust, ensuring the tape is level across your back.
- Waist - Measure around your natural waistline, typically just above your belly button.
- Hips - Measure around the widest part of your hips.
- Inseam (for sweatpants) - Measure from the top of your inner thigh to your ankle.
International Size Conversion
Munelle Size | UK | EU | US | AUS |
---|---|---|---|---|
XXS | 4–6 | 32–34 | 0–2 | 4–6 |
XS | 6–8 | 34–36 | 2–4 | 6–8 |
S | 10–12 | 38–40 | 6–8 | 10–12 |
M | 12–14 | 40–42 | 10–12 | 12–14 |
Size Chart – Hoodies & Sweatshirts (Adult)
Munelle Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XXS | 4–6 | 74–79 | 56–62 | 82–88 |
XS | 6–8 | 78–84 | 62–68 | 88–94 |
S | 10–12 | 84–91 | 68–75 | 94–101 |
M | 12–14 | 91–98 | 75–82 | 101–108 |
Size Chart – Sweatpants (Adult)
Munelle Size | UK Size | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|---|
XXS | 4–6 | 56–62 | 82–88 | 70–72 |
XS | 6–8 | 62–68 | 88–94 | 72–74 |
S | 10–12 | 68–75 | 94–101 | 74–76 |
M | 12–14 | 75–82 | 101–108 | 76–78 |
Kids T-Shirt Size Chart (UK / Age Reference)
Age Range | Chest (cm) | Length (cm) | Notes / Fit Guide |
---|---|---|---|
3–4 | 56 – 60 | 40 – 42 | Fitted, good for slimmer builds |
5–6 | 62 – 66 | 44 – 46 | Standard for early primary age |
7–8 | 68 – 72 | 48 – 50 | Comfortable, allows growth |
9–11 | 74 – 78 | 52 – 55 | Roomy for layering |
12–14 | 80 – 84 | 57 – 60 | Nearly adult small equivalent |
Notes:
-
Measurements are body measurements (i.e. not garment flat)
-
The Munelle Icon T-Shirt is made from 100% polyester, so there is minor stretch & recovery
-
If your child is between sizes or prefers a looser fit, size up
Kids Hoodie Size Chart (UK / Age Reference)
Age Range | Chest (cm) | Body Length (cm) | Sleeve Length (cm) | Notes / Fit Guide |
---|---|---|---|---|
5–6 | 68 – 72 | 44 – 46 | 48 – 52 | Slightly roomy fit for layering |
7–8 | 74 – 78 | 50 – 52 | 54 – 58 | Standard for primary years |
9–11 | 80 – 86 | 56 – 60 | 60 – 64 | Allows comfortable movement |
12–14 | 88 – 94 | 62 – 66 | 66 – 70 | Like a slim adult small |
Notes:
-
The blend (52% cotton / 48% polyester) gives some structure but also flexibility
-
Ribbed cuffs and hem provide slight compression, so do not count them in chest measure
-
If your child is tall or broad, consider sizing up for sleeve length